Complete WD Power Supply Chart
Verified power supply specifications for WD models — including models without a replacement in our range and models with an internal PSU. Link directly to a row via its anchor (e.g. #synology-ds224-plus).
| Model | Output voltage | Connector | Polarity | OEM part number(s) | Replacement |
|---|---|---|---|---|---|
| Elements Desktop Elements Desktop | 12V DC | 5.5 × 2.1/2.5 mm barrel (combi plug) | Center-positive ⊕ | WA-18G12U, WDPS037RNN | 36W · €21,95 |
| My Book My Book | 12V DC | 5.5 × 2.1/2.5 mm barrel (combi plug) | Center-positive ⊕ | WA-18G12U, WDPS037RNN, WDPS034RNN | 36W · €21,95 |
| My Book Duo My Book Duo | 12V DC | 5.5 × 2.1/2.5 mm barrel (combi plug) | Center-positive ⊕ | WA-36A12, WDPS072RNN | 36W · €21,95 |
| My Book Essential My Book Essential | 12V DC | 5.5 × 2.1/2.5 mm barrel (combi plug) | Center-positive ⊕ | WA-18G12U, WDPS034RNN, WDPS037RNN | 36W · €21,95 |
| My Book Live My Book Live | 12V DC | 5.5 × 2.1/2.5 mm barrel (combi plug) | Center-positive ⊕ | WA-18G12U, WDPS037RNN | 36W · €21,95 |
| My Book Live Duo My Book Live Duo | 12V DC | 5.5 × 2.1/2.5 mm barrel (combi plug) | Center-positive ⊕ | WA-36A12, WDPS072RNN | 36W · €21,95 |
| My Book Studio My Book Studio | 12V DC | 5.5 × 2.1/2.5 mm barrel (combi plug) | Center-positive ⊕ | WA-18G12U, WDPS034RNN | 36W · €21,95 |
| My Cloud My Cloud | 12V DC | 5.5 × 2.1/2.5 mm barrel (combi plug) | Center-positive ⊕ | WA-18G12U, WDPS037RNN | 36W · €21,95 |
| My Cloud EX2 Ultra My Cloud EX2 Ultra (up to 12 TB) | 12V DC | 5.5 × 2.1/2.5 mm barrel (combi plug) | Center-positive ⊕ | WA-36A12FU / WA-36A12R, WDPS072RNN, CWT 2AED036F | 36W · €21,95 |
| My Cloud Mirror My Cloud Mirror | 12V DC | 5.5 × 2.1/2.5 mm barrel (combi plug) | Center-positive ⊕ | WA-36A12FU, WDPS072RNN | 36W · €21,95 |
| WD TV WD TV | 12V DC | 5.5 × 2.1/2.5 mm barrel (combi plug) | Center-positive ⊕ | WA-24E12, DA-24B12, ADS-24S-12, WDPS034RNN/WDPS037RNN | 36W · €21,95 |
| WD TV Live WD TV Live | 12V DC | 5.5 × 2.1/2.5 mm barrel (combi plug) | Center-positive ⊕ | WA-24E12, DA-24B12, WA-18G12U | 36W · €21,95 |
| My Book 2006-2009 | 12V DC · 24W | — | Center-positive ⊕ | WA-24E12 (APD), DA-24B12 (APD), ADS-24S-12 1224GPCU, WDPS034RNN, WDPS037RNN | No replacement in our range (yet) |
| My Book Duo 16TB+ | 12V DC · 48W | — | — | DA-48M12 (APD) | No replacement in our range (yet) |
| My Book for Mac | 12V DC · 18W | barrel 5.5 x 2.5 mm | Center-positive ⊕ | WA-18G12U (APD), WDPS037RNN | No replacement in our range (yet) |
| My Book Studio Edition II | 12V DC · 36W | barrel 5.5 x 2.5 mm | Center-positive ⊕ | WA-36A12 / WA-36A12FU / WA-36A12R (APD), WDPS072RNN, CWT 2AED036F (compatibel) | No replacement in our range (yet) |
| My Book Thunderbolt Duo | — | — | — | WA-36A12 | No replacement in our range (yet) |
| My Book Velociraptor Duo | — | — | — | WA-36A12 | No replacement in our range (yet) |
| My Cloud DL2100 | 12V DC · 48W | barrel 5.5 x 2.5 mm | Center-positive ⊕ | DA-48M12 | No replacement in our range (yet) |
| My Cloud DL4100 | — | — | — | DA-90C19 | No replacement in our range (yet) |
| My Cloud EX2 | 12V DC · 36W | barrel 5.5 x 2.5 mm | Center-positive ⊕ | WA-36A12 / WA-36A12FU / WA-36A12R (APD), WDPS072RNN, CWT 2AED036F (compatibel) | No replacement in our range (yet) |
| My Cloud EX2 Ultra 16TB+ | 12V DC · 48W | — | — | DA-48M12 (APD) | No replacement in our range (yet) |
| My Cloud EX2100 | 12V DC · 48W | barrel 5.5 x 2.5 mm | Center-positive ⊕ | DA-48M12 | No replacement in our range (yet) |
| My Cloud EX4 | — | — | — | DA-90C19 | No replacement in our range (yet) |
| My Cloud EX4100 | — | — | — | DA-90C19 | No replacement in our range (yet) |
| My Cloud Home | 12V DC · 18W (up to 6TB) / 36W (8TB+) | — | Center-positive ⊕ | — | No replacement in our range (yet) |
| My Cloud Home Duo | 12V DC · 36W (up to 12TB) / 48W (16TB+) | — | Center-positive ⊕ | — | No replacement in our range (yet) |
| My Cloud Mirror Gen 2 | — | — | — | WDPS072RNN, WA-36A12 | No replacement in our range (yet) |
| My Cloud PR2100 | 12V DC · 48W | barrel 5.5 x 2.5 mm | Center-positive ⊕ | DA-48M12 | No replacement in our range (yet) |
| My Cloud PR4100 | — | — | — | DA-90C19 | No replacement in our range (yet) |
| WD TV HD Media Player | 12V DC · 18W | barrel 5.5 x 2.5 mm | Center-positive ⊕ | WA-18G12U (APD), WDPS037RNN | No replacement in our range (yet) |
| WD TV Live HD | 12V DC · 18W | barrel 5.5 x 2.5 mm | Center-positive ⊕ | WA-18G12U (APD), WDPS037RNN | No replacement in our range (yet) |
| WD TV Live Hub Media Center | 12V DC · 24W | — | Center-positive ⊕ | WA-24E12 (APD), DA-24B12 (APD), ADS-24S-12 1224GPCU, WDPS034RNN, WDPS037RNN | No replacement in our range (yet) |
| WD TV Live Plus | 12V DC · 18W | barrel 5.5 x 2.5 mm | Center-positive ⊕ | WA-18G12U (APD), WDPS037RNN | No replacement in our range (yet) |
| WD TV Live Streaming (2011) | 12V DC · 24W | — | Center-positive ⊕ | WA-24E12 (APD), DA-24B12 (APD), ADS-24S-12 1224GPCU, WDPS034RNN, WDPS037RNN | No replacement in our range (yet) |
| WD TV Media Player | 12V DC · 24W | — | Center-positive ⊕ | WA-24E12 (APD), DA-24B12 (APD), ADS-24S-12 1224GPCU, WDPS034RNN, WDPS037RNN | No replacement in our range (yet) |
| WD TV Play | 12V DC · 18W | barrel 5.5 x 2.5 mm | Center-positive ⊕ | WA-18G12U (APD), WDPS037RNN | No replacement in our range (yet) |
All specifications verified against official vendor documentation. Voltage and polarity must match exactly; equal or higher amperage is safe.